The day following the completion of the second full major of the year golf's amateur majors begin with The Amateur Championship, the second-oldest championship in golf first played in 1885. 288 players from 29 countries have converged on the south east corner of England this week to compete for the trophy won by the likes of Bobby Jones, Harold Hilton, Michael Bonallack, Peter McEvoy, Jose Maria Olazabal, Gary Wolstenholme, Sergio Garcia, Michael Hoey and Matteo Manassero. The field will play 36 holes strokeplay on Monday and Tuesday across Royal Cinque Ports and Prince's Golf Clubs in Kent before the leading 64 and ties progress to the match play stages from Wednesday to Saturday, concluding in a 36-hole final on Saturday.
Sky Sports are providing daily highlights of the championship from Thursday to Saturday.
SATURDAY 22 JUNE
Toni Hakula will today bid to become the first Finnish winner of The Amateur Championship since Mikko Ilonen when he takes on Garrick Porteous of England in the final of the 118th edition of golf's oldest amateur title. The pair both beat more fancied opponents in the semi-finals and will face off over 36 holes this morning and this afternoon at Royal Cinque Ports.I will review the championship later this evening.
TUESDAY 18 JUNE
The strokeplay stage of The Amateur Championship came to a conclusion this evening in Kent, with 72 players making it through to the match play stages of the oldest amateur championship in the world.The position of medallist at the championship was shared by Poland's Adrian Meronk and England's Craig Hinton with 3-under-par totals of 140. Conditions were much calmer today and the number of players under par increased from 4 to 9 in the championship and 20 rounds in the 60's on the second day alone. The cut fell at +4, 147 strokes.
St Andrews' Ewan Scott missed the cut by four shots after adding a 73 to the first round of 75 and he was joined in an early exit from the south east of England by Spanish Amateur Champion Reeve Whitson who bogeyed the final three holes to miss the cut by one stroke at 5-over-par.
Pos | Player | Club/Country | Total | To Par | ||
---|---|---|---|---|---|---|
T1 | HINTON, Craig | Oxfordshire | 140 | -3 | ||
T1 | MERONK, Adrian | Poland | 140 | -3 | ||
T3 | GIBSON, Scott | Southerness | 141 | -2 | ||
T3 | ROBERTSON, Graeme | Glenbervie | 141 | -2 | ||
T5 | SOEGAARD, Mads | Denmark | 142 | -1 | ||
T5 | BARJON, Paul | France | 142 | -1 | ||
T5 | JAMES, Richard | Aberystwyth | 142 | -1 | ||
T5 | DUNNE, Paul | Greystones | 142 | -1 | ||
T5 | DREWITT, Brett | Australia | 142 | -1 | ||
T10 | RAYMOND, Neil | Corhampton | 143 | Par | ||
T10 | MULLEN, Jimmy | Royal North Devon | 143 | Par | ||
T10 | CARLSSON, Niclas | Sweden | 143 | Par | ||
T10 | ORRIN, Max | North Foreland | 143 | Par | ||
T10 | HUME, Jack | Rathsallagh | 143 | Par | ||
T10 | SHINKWIN, Callum | Moor Park | 143 | Par | ||
T10 | FRANKLIN MAGNUS, Haraldur | Iceland | 143 | Par | ||
T17 | LOMBARD, Zander | South Africa | 144 | +1 | ||
T17 | BULL, Charlie | Lake Nona | 144 | +1 | ||
T17 | O'REILLY, Callan | Australia | 144 | +1 | ||
T17 | SMITH, Cameron | Australia | 144 | +1 | ||
T17 | SORDET, Clement | France | 144 | +1 | ||
T17 | KEARNEY, Aaron | Castlerock | 144 | +1 | ||
T17 | CULVERWELL, Alexander | Dunbar | 144 | +1 | ||
T24 | SHARVIN, Cormac | Ardglass | 145 | +2 | ||
T24 | RUSCH, Benjamin | Switzerland | 145 | +2 | ||
T24 | ZUNIC, Jordan | Australia | 145 | +2 | ||
T24 | ELISSALDE, Thomas | France | 145 | +2 | ||
T24 | MCKENNA, Fraser | Balmore | 145 | +2 | ||
T24 | VAN WEST, Robbie | Netherlands | 145 | +2 | ||
T30 | GAD, Pontus | Sweden | 146 | +3 | ||
T30 | KRISTENSEN, Nicolai | Denmark | 146 | +3 | ||
T30 | FORREST, Grant | Craigielaw | 146 | +3 | ||
T30 | WILLIAMS, Max | Cuddington | 146 | +3 | ||
T30 | SORENSEN, Thomas | Denmark | 146 | +3 | ||
T30 | DUNTON, Adam | McDonald | 146 | +3 | ||
T30 | KIMSEY, Nathan | Woodhall Spa | 146 | +3 | ||
T30 | PORTEOUS, Garrick | Bamburgh Castle | 146 | +3 | ||
T30 | TAYLOR, Julian | York | 146 | +3 | ||
T30 | LIU, Jim | USA | 146 | +3 | ||
T30 | RICHARDSON, Edward | Rye | 146 | +3 | ||
T30 | WASTENEY, Daniel | Lindrick | 146 | +3 | ||
T30 | JAMES, Henry | Kidderminster | 146 | +3 | ||
T30 | CHESTERS, Ashley | Hawkstone Park | 146 | +3 | ||
T30 | BERRY, Tom | Wentworth | 146 | +3 | ||
T30 | ESTRUP, Kasper | Denmark | 146 | +3 | ||
T30 | HOGARTY, Tyler | Rodway Hill | 146 | +3 | ||
T30 | MOELLER, Niklas | Denmark | 146 | +3 | ||
T30 | BRIDGES, Richard | Stackstown | 146 | +3 | ||
T30 | GORNIK, Tim | Slovenia | 146 | +3 | ||
T30 | SAUNDERS, Michael | Dartford | 146 | +3 | ||
T30 | LANGE, Victor | South Africa | 146 | +3 | ||
T30 | PARATORE, Renato | Italy | 146 | +3 | ||
T53 | DRAKEFORD, Geoff | Australia | 147 | +4 | ||
T53 | MICHELINI, Riccardo | Italy | 147 | +4 | ||
T53 | KINNEAR, Paul | Formby | 147 | +4 | ||
T53 | GALIANO, Mario | Spain | 147 | +4 | ||
T53 | HOLMAN, Nathan | Australia | 147 | +4 | ||
T53 | MARSH, Nick | Huddersfield | 147 | +4 | ||
T53 | CRISP, Toby | Newmarket Links | 147 | +4 | ||
T53 | NEMECZ, Tobias | Austria | 147 | +4 | ||
T53 | BRADLEY, Eamon | Mount Ellen | 147 | +4 | ||
T53 | MCALPIN, Matthew | Royal Portrush | 147 | +4 | ||
T53 | BROWN, Daniel | Bedale | 147 | +4 | ||
T53 | ANGLES, Pep | Spain | 147 | +4 | ||
T53 | BRUN, Julien | France | 147 | +4 | ||
T53 | MCINERNEY, AJ | USA | 147 | +4 | ||
T53 | CARR, Oliver | Heswall | 147 | +4 | ||
T53 | HAKULA, Toni | Finland | 147 | +4 | ||
T53 | TURNER, Ashton | Kenwick Park | 147 | +4 | ||
T53 | MCGLYNN, Shane | Carton House | 147 | +4 | ||
T53 | STOW, Ben | Rushmore | 147 | +4 | ||
T53 | EGGENBERGER, Mathias | Switzerland | 147 | +4 |
MONDAY 17 JUNE
The Amateur Championship began in the south east of England today in windy conditions, which led to high scoring and resulted in only four of the 288 players breaking par across the two courses. There is a three-way tie for the lead featuring Mads Soegaard (Denmark), Charlie Bull (United States) and Richard O'Donovan (Ireland) all of whom scored 70 on the par 72 course at Prince's Golf Club. Alone in third place is Norway's Kristoffer Ventura who shot a 1-under-par 70 at Royal Cinque Ports. St Andrews Links Trophy winner Neil Raymond sits in a tie for fifth place after a level par round of 72 at Prince's along with Graeme Robertson and Grant Forrest, each of whom performed well at the home of golf last week.
Spanish Amateur Champion Reeve Whitson, like many, is fighting for a place in the Great Britain and Ireland Walker Cup team and the US Amateur Championship at The Country Club, Brookline, and he began his bid for the biggest win of his career with a 1-over-par 73 at Prince's. The highlight of his round came at the 172-yard par three 11th hole with a shot to inches from the hole, resulting in a birdie 2. But silly mistakes, notably at the par four 14th hole, held the Ulsterman back from leading at the end of day one, he is well placed though to progress with a solid round on Tuesday,
St Andrews' youngster Ewan Scott started badly with a 7-over-par 78 to sit four shots outside the projected cut mark of 3-over-par. His round included a treble-bogey 8 on the par five third hole along with five bogeys as he struggled in the fierce wind.
Spanish Amateur Champion Reeve Whitson, like many, is fighting for a place in the Great Britain and Ireland Walker Cup team and the US Amateur Championship at The Country Club, Brookline, and he began his bid for the biggest win of his career with a 1-over-par 73 at Prince's. The highlight of his round came at the 172-yard par three 11th hole with a shot to inches from the hole, resulting in a birdie 2. But silly mistakes, notably at the par four 14th hole, held the Ulsterman back from leading at the end of day one, he is well placed though to progress with a solid round on Tuesday,
St Andrews' youngster Ewan Scott started badly with a 7-over-par 78 to sit four shots outside the projected cut mark of 3-over-par. His round included a treble-bogey 8 on the par five third hole along with five bogeys as he struggled in the fierce wind.
T1 | SOEGAARD, Mads | Denmark | -2 | |||
T1 | BULL, Charlie | Lake Nona | -2 | |||
T1 | O'DONOVAN, Richard | Lucan | -2 | |||
4 | VENTURA, Kristoffer | Norway | -1 | |||
T5 | HUME, Jack | Rathsallagh | Par | |||
T5 | ROBERTSON, Graeme | Glenbervie | Par | |||
T5 | PARATORE, Renato | Italy | Par | |||
T5 | KIMSEY, Nathan | Woodhall Spa | Par | |||
T5 | SHARVIN, Cormac | Ardglass | Par | |||
T5 | KRISTENSEN, Nicolai | Denmark | Par | |||
T5 | FORREST, Grant | Craigielaw | Par | |||
T5 | RAYMOND, Neil | Corhampton | Par | |||
T13 | MOELLER, Niklas | Denmark | +1 | |||
T13 | MORAGO, David | Spain | +1 | |||
T13 | CARLSSON, Niclas | Sweden | +1 | |||
T13 | ELISSALDE, Thomas | France | +1 | |||
T13 | FRANKLIN MAGNUS, Haraldur | Iceland | +1 | |||
T13 | MERONK, Adrian | Poland | +1 | |||
T13 | LIU, Jim | USA | +1 | |||
T13 | DREWITT, Brett | Australia | +1 | |||
T13 | JAMES, Richard | Aberystwyth | +1 | |||
T13 | HINTON, Craig | Oxfordshire | +1 | |||
T13 | OJA, Erik | Sweden | +1 | |||
T13 | WHITSON, Reeve | Mourne | +1 | |||
T13 | WILLIAMS, Max | Cuddington | +1 | |||
T13 | SORENSEN, Thomas | Denmark | +1 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.